Marshall Cargo Worldwide Shipping Freight Rates from Pakistan | FCL & LCL Sea Freight Charges 2025-2026 | Karachi & Port Qasim to Global Destinations
Marshall Cargo offers affordable and reliable worldwide sea freight shipping services from Pakistan (Karachi & Port Qasim) to over 25+ global destinations. Check our comprehensive FCL (Full Container Load) and LCL (Less than Container Load) freight rate tables for shipping to UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain, UK, Germany, Netherlands, Belgium, Italy, France, USA, Canada, Australia, New Zealand, Singapore, China, Malaysia, South Africa, Nigeria, Kenya, Tanzania, and Brazil. We provide competitive rates for 20โฒ GP, 40โฒ GP, and 40โฒ HC containers along with cost-effective LCL solutions charged per CBM. Our end-to-end cargo services include customs clearance, documentation, marine insurance, door-to-door delivery, and professional packing. Whether you are relocating internationally or shipping commercial goods, Marshall Cargo is your trusted freight forwarding partner from Pakistan to the world. Get a free quote today!
๐ข MARSHALL CARGO โ WORLDWIDE SEA FREIGHT TABLE
๐ฆ Origin Ports: Karachi | Port Qasim, Pakistan
๐ต FCL (Full Container Load) โ Rate Per Container (USD)
1ย FCL means you have the entire 20ft or 40ft container to yourself โ ideal for full house moves or large commercial shipments.
| # | Destination Country | Destination Port | 20โฒ GP (USD) | 40โฒ GP (USD) | 40โฒ HC (USD) | Transit Time (Days) |
|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ช UAE | Jebel Ali / Dubai | $800 โ $1,200 | $1,200 โ $1,800 | $1,300 โ $1,900 | 7 โ 12 |
| 2 | ๐ธ๐ฆ Saudi Arabia | Jeddah / Dammam | $900 โ $1,400 | $1,400 โ $2,000 | $1,500 โ $2,100 | 10 โ 15 |
| 3 | ๐ถ๐ฆ Qatar | Hamad / Doha | $900 โ $1,300 | $1,300 โ $1,900 | $1,400 โ $2,000 | 10 โ 14 |
| 4 | ๐ด๐ฒ Oman | Muscat / Sohar | $850 โ $1,200 | $1,200 โ $1,800 | $1,300 โ $1,900 | 8 โ 12 |
| 5 | ๐ฐ๐ผ Kuwait | Shuwaikh Port | $950 โ $1,400 | $1,400 โ $2,000 | $1,500 โ $2,100 | 10 โ 15 |
| 6 | ๐ง๐ญ Bahrain | Khalifa Bin Salman | $900 โ $1,300 | $1,300 โ $1,900 | $1,400 โ $2,000 | 10 โ 14 |
| 7 | ๐ฌ๐ง United Kingdom | Felixstowe / Southampton / Liverpool | $2,000 โ $3,000 | $3,000 โ $4,500 | $3,200 โ $4,800 | 25 โ 35 |
| 8 | ๐ฉ๐ช Germany | Hamburg / Bremen | $1,800 โ $2,800 | $2,800 โ $4,200 | $3,000 โ $4,500 | 22 โ 32 |
| 9 | ๐ณ๐ฑ Netherlands | Rotterdam | $1,800 โ $2,800 | $2,800 โ $4,200 | $3,000 โ $4,500 | 22 โ 32 |
| 10 | ๐ง๐ช Belgium | Antwerp | $1,900 โ $2,900 | $2,900 โ $4,300 | $3,100 โ $4,600 | 23 โ 33 |
| 11 | ๐ฎ๐น Italy | Genoa / La Spezia | $1,700 โ $2,700 | $2,700 โ $4,100 | $2,900 โ $4,400 | 20 โ 30 |
| 12 | ๐ซ๐ท France | Marseille / Le Havre | $1,800 โ $2,800 | $2,800 โ $4,200 | $3,000 โ $4,500 | 22 โ 32 |
| 13 | ๐บ๐ธ USA (East Coast) | New York / Houston / Savannah | $2,500 โ $3,800 | $3,800 โ $5,500 | $4,000 โ $5,800 | 30 โ 45 |
| 14 | ๐บ๐ธ USA (West Coast) | Los Angeles / Seattle | $2,200 โ $3,500 | $3,500 โ $5,000 | $3,700 โ $5,300 | 25 โ 40 |
| 15 | ๐จ๐ฆ Canada | Vancouver / Toronto / Montreal | $2,300 โ $3,600 | $3,600 โ $5,200 | $3,800 โ $5,500 | 28 โ 42 |
| 16 | ๐ฆ๐บ Australia | Sydney / Melbourne / Brisbane | $1,800 โ $2,800 | $2,800 โ $4,200 | $3,000 โ $4,500 | 20 โ 30 |
| 17 | ๐ณ๐ฟ New Zealand | Auckland / Christchurch | $2,000 โ $3,000 | $3,000 โ $4,500 | $3,200 โ $4,800 | 25 โ 35 |
| 18 | ๐ธ๐ฌ Singapore | Singapore Port | $900 โ $1,400 | $1,400 โ $2,000 | $1,500 โ $2,200 | 12 โ 18 |
| 19 | ๐จ๐ณ China | Shanghai / Guangzhou / Tianjin | $1,000 โ $1,600 | $1,500 โ $2,200 | $1,600 โ $2,400 | 14 โ 22 |
| 20 | ๐ฒ๐พ Malaysia | Port Klang / Penang | $900 โ $1,400 | $1,400 โ $2,000 | $1,500 โ $2,100 | 12 โ 18 |
| 21 | ๐ฟ๐ฆ South Africa | Durban / Cape Town | $1,800 โ $2,800 | $2,800 โ $4,200 | $3,000 โ $4,500 | 22 โ 32 |
| 22 | ๐ณ๐ฌ Nigeria | Lagos (Apapa/Tincan) | $2,000 โ $3,000 | $3,000 โ $4,500 | $3,200 โ $4,800 | 25 โ 35 |
| 23 | ๐ฐ๐ช Kenya | Mombasa | $1,500 โ $2,300 | $2,300 โ $3,500 | $2,500 โ $3,800 | 18 โ 28 |
| 24 | ๐น๐ฟ Tanzania | Dar es Salaam | $1,500 โ $2,300 | $2,300 โ $3,500 | $2,500 โ $3,800 | 18 โ 28 |
| 25 | ๐ง๐ท Brazil | Santos / Rio de Janeiro | $2,800 โ $4,200 | $4,200 โ $6,000 | $4,500 โ $6,500 | 35 โ 50 |
๐ข LCL (Less than Container Load) โ Rate Per CBM (USD)
1ย LCL means your goods share space with others, which is cost-effective for smaller shipments (e.g., just a few boxes or a single room of furniture).ย 2ย You pay only for the cubic space your goods occupy.
| # | Destination Country | Destination Port | Rate Per CBM (USD) | Min. Charge (CBM) | Transit Time (Days) |
|---|---|---|---|---|---|
| 1 | ๐ฆ๐ช UAE | Jebel Ali / Dubai | $45 โ $70 | 1 CBM | 7 โ 12 |
| 2 | ๐ธ๐ฆ Saudi Arabia | Jeddah / Dammam | $50 โ $80 | 1 CBM | 10 โ 15 |
| 3 | ๐ถ๐ฆ Qatar | Doha / Hamad Port | $50 โ $75 | 1 CBM | 10 โ 14 |
| 4 | ๐ด๐ฒ Oman | Muscat / Sohar | $45 โ $70 | 1 CBM | 8 โ 12 |
| 5 | ๐ฐ๐ผ Kuwait | Shuwaikh Port | $55 โ $80 | 1 CBM | 10 โ 15 |
| 6 | ๐ง๐ญ Bahrain | Khalifa Bin Salman | $50 โ $75 | 1 CBM | 10 โ 14 |
| 7 | ๐ฌ๐ง United Kingdom | Felixstowe / Southampton | $90 โ $140 | 1 CBM | 25 โ 35 |
| 8 | ๐ฉ๐ช Germany | Hamburg | $85 โ $130 | 1 CBM | 22 โ 32 |
| 9 | ๐ณ๐ฑ Netherlands | Rotterdam | $85 โ $130 | 1 CBM | 22 โ 32 |
| 10 | ๐ง๐ช Belgium | Antwerp | $85 โ $135 | 1 CBM | 23 โ 33 |
| 11 | ๐ฎ๐น Italy | Genoa / La Spezia | $80 โ $125 | 1 CBM | 20 โ 30 |
| 12 | ๐ซ๐ท France | Le Havre / Marseille | $85 โ $130 | 1 CBM | 22 โ 32 |
| 13 | ๐บ๐ธ USA (East Coast) | New York / Savannah | $100 โ $160 | 1 CBM | 30 โ 45 |
| 14 | ๐บ๐ธ USA (West Coast) | Los Angeles / Seattle | $90 โ $150 | 1 CBM | 25 โ 40 |
| 15 | ๐จ๐ฆ Canada | Vancouver / Montreal | $95 โ $155 | 1 CBM | 28 โ 42 |
| 16 | ๐ฆ๐บ Australia | Sydney / Melbourne | $80 โ $130 | 1 CBM | 20 โ 30 |
| 17 | ๐ณ๐ฟ New Zealand | Auckland | $90 โ $140 | 1 CBM | 25 โ 35 |
| 18 | ๐ธ๐ฌ Singapore | Singapore Port | $50 โ $80 | 1 CBM | 12 โ 18 |
| 19 | ๐จ๐ณ China | Shanghai / Guangzhou | $55 โ $85 | 1 CBM | 14 โ 22 |
| 20 | ๐ฒ๐พ Malaysia | Port Klang | $50 โ $78 | 1 CBM | 12 โ 18 |
| 21 | ๐ฟ๐ฆ South Africa | Durban / Cape Town | $80 โ $130 | 1 CBM | 22 โ 32 |
| 22 | ๐ณ๐ฌ Nigeria | Lagos (Apapa) | $90 โ $140 | 1 CBM | 25 โ 35 |
| 23 | ๐ฐ๐ช Kenya | Mombasa | $70 โ $115 | 1 CBM | 18 โ 28 |
| 24 | ๐น๐ฟ Tanzania | Dar es Salaam | $70 โ $115 | 1 CBM | 18 โ 28 |
| 25 | ๐ง๐ท Brazil | Santos | $110 โ $170 | 1 CBM | 35 โ 50 |
๐ก Additional Charges to Note
8ย Surcharges in 2024โ2025 include the Bunker Adjustment Factor (BAF), averaging $200โ$800 per container, and the Low Sulfur Fuel Surcharge of $150โ$300 per container.ย 8ย Other surcharges include Peak Season Surcharge (PSS), Port Congestion Surcharge, War Risk Surcharge, and an Equipment Imbalance Surcharge.ย 8ย Terminal Handling Charges (THC): Origin THC typically costs $80โ$300 per container, while destination THC can range from $150โ$500.
| Charge Type | Estimated Cost |
|---|---|
| Origin THC (Karachi) | $80 โ $200 per container |
| Destination THC | $150 โ $500 per container |
| Bill of Lading (B/L) Fee | $50 โ $100 |
| Bunker Adjustment Factor (BAF) | $200 โ $800 per container |
| Low Sulfur Fuel Surcharge | $150 โ $300 per container |
| Marine Insurance (All-Risk) | ~1โ2% of cargo value |
| Customs Documentation | As per destination country |
๐ Key Notes:
- 8ย FCL pricing is structured on a **per-container basis**, with prices varying by container size and specific route. LCL pricing is **calculated per CBM or per ton**.
- 8ย Rate validity: Rates are typically valid for only **15โ30 days** and are highly subject to market fluctuations.
- 12ย FCL shipping becomes the cost-effective and secure choice when your cargo **exceeds 13โ15 CBM**, because your goods wonโt be sharing space.
- 9ย For sea LCL, you typically need at least **0.5โ1 CBM** of goods.
- 1ย For businesses exporting from Pakistan, Marshall Cargo provides seamless **FCL and LCL solutions** with end-to-end services.
๐ย For exact current rates, contact Marshall Cargo directly at marshallpackers.com or call their offices in Karachi, Lahore, Islamabad, Rawalpindi, or Faisalabad.
Marshall Cargo, Marshall Cargo freight rates, Marshall Cargo Pakistan, Marshall Packers and Movers, sea freight from Pakistan, shipping from Karachi, shipping from Port Qasim, FCL rates from Pakistan, LCL rates from Pakistan, full container load Pakistan, less than container load Pakistan, 20ft container shipping Pakistan, 40ft container shipping Pakistan, 40HC container rates Pakistan, international shipping Pakistan, cargo shipping Pakistan, freight forwarding Pakistan, Pakistan to UAE shipping, Pakistan to Dubai freight, Pakistan to Jebel Ali shipping, Pakistan to Saudi Arabia freight, Pakistan to Jeddah shipping, Pakistan to Dammam shipping, Pakistan to Qatar freight, Pakistan to Oman shipping, Pakistan to Kuwait freight, Pakistan to Bahrain shipping, Pakistan to UK freight, Pakistan to Felixstowe shipping, Pakistan to Southampton shipping, Pakistan to Liverpool freight, Pakistan to Germany shipping, Pakistan to Hamburg freight, Pakistan to Netherlands shipping, Pakistan to Rotterdam freight, Pakistan to Belgium shipping, Pakistan to Antwerp freight, Pakistan to Italy shipping, Pakistan to Genoa freight, Pakistan to France shipping, Pakistan to Le Havre freight, Pakistan to USA shipping, Pakistan to New York freight, Pakistan to Los Angeles shipping, Pakistan to Houston freight, Pakistan to Canada shipping, Pakistan to Vancouver freight, Pakistan to Montreal shipping, Pakistan to Toronto freight, Pakistan to Australia shipping, Pakistan to Sydney freight, Pakistan to Melbourne shipping, Pakistan to New Zealand freight, Pakistan to Auckland shipping, Pakistan to Singapore freight, Pakistan to China shipping, Pakistan to Shanghai freight, Pakistan to Malaysia shipping, Pakistan to Port Klang freight, Pakistan to South Africa shipping, Pakistan to Durban freight, Pakistan to Nigeria shipping, Pakistan to Lagos freight, Pakistan to Kenya shipping, Pakistan to Mombasa freight, Pakistan to Tanzania freight, Pakistan to Brazil shipping, Pakistan to Santos freight, sea cargo Pakistan, ocean freight Pakistan, worldwide shipping Pakistan, international cargo Pakistan, container shipping Pakistan, CBM rates Pakistan, per CBM shipping charges, marine insurance Pakistan, customs clearance Pakistan, door to door shipping Pakistan, port to port shipping Pakistan, cheap shipping from Pakistan, best freight rates Pakistan, cargo to Middle East from Pakistan, cargo to Europe from Pakistan, cargo to USA from Pakistan, cargo to Africa from Pakistan, cargo to Asia from Pakistan, shipping company in Karachi, shipping company in Lahore, shipping company in Islamabad, shipping company in Rawalpindi, shipping company in Faisalabad, Marshall Cargo Karachi, Marshall Cargo Lahore, Marshall Cargo Islamabad, FCL LCL shipping Pakistan 2025, FCL LCL shipping Pakistan 2026, freight table Pakistan, shipping rate chart Pakistan, international movers Pakistan, relocation services Pakistan, commercial cargo Pakistan, export shipping Pakistan, import shipping Pakistan, bulk cargo Pakistan, consolidated cargo Pakistan, freight forwarder Karachi

